8DC Power Source and Inverter

A DC power source is a device which can produce a DC power either from an AC power supply or a DC power supply. On the other hand, an Inverter is a device which will produce a AC power from a DC power supply. As for DC-DC converter, it is device which is used to step-down or step-up the voltage of DC power source.
We carry the DC power source and Inverter from the world leading manufacturers in the field;

A | ETA Electric Industry Co., Ltd. Manufactures more than 1000 models of high frequency switching power supply |
B | Yamabishi Denki Co., Ltd Since 1939, specializes in making of high quality and precision DC power source |
C | Shinseiki Denki Co., Ltd Famous for economical and compact regulated variable DC power supply |
D | KACO new energy GmbH |

Our DC power source and Inverter family includes the following types;
1 | Compact and modular high frequency switching regulated AC-DC power supply |
2 | Compact and modular high frequency switching regulated DC-DC converter |
3 | Desktop high frequency switching regulated AC-DC power supply |
4 | Desktop high frequency switching regulated variable AC-DC power supply with constant voltage and constant current function |
5 | Six pulses low ripple DC rectifier |
6 | Three phase charging rectifier |
7 | High precision and high capacity regulated variable AC-DC power supply with constant voltage and constant current function |
8 | Single phase sine wave inverter |
9 | Three phase sine wave inverter |
10 | Photovoltaic sine wave inverter |
DC Power Source
Capacity | 3 up to 1000kW |
Number of Phase | 1 Phase or 3 Phase |
Operating Frequency | 50Hz or 60Hz or 400Hz |
Input AC Voltage | 85 to 132V, 180 to 264V, 100V, 110V, 115V, 120V, 220V, 230V, 240V, 380V, 400V, 415V, 440V, 460V, 480V |
Output DC Voltage | 3.3V, 5 to 9V, 12V, 15V, 24V, 30V, 36V, 48V, 0 to 15V, 0 to 30V, 0 to 100V, 0 to 200V, 0 to 400V, 0 to 1000V or others on request |
Type | Case frame, open frame, open board, on-chassis, module chassis, PC board, desktop, floor mounted, wall mounted, panel mounted |
Inverter
Capacity | 150W up to 1800W |
Number of Phase | 1 Phase or 3 Phase |
Operating Frequency | 50Hz or others on request |
Input AC Voltage | 12V, 24V, 36V, 48V, 60V, 110V, 220V, 750V (-15%+20% or -35%+35%) |
Output AC Voltage | single phase 230V, three phase 400V ±5% |
Protection | under voltage switch off -15% or -35% over voltage switch off +205 or +35% |
Enclosure | Steel enclosure with RAL-5002 paint finishing |